
Ordered goods will be usually shipped within 1 business day from receiving of order. By ordering till 10.00 a. m. we usually dispatch the goods the same day.
Order above CZK 1500 / € 60 BOTAS company will pay the shipment throughout the Czech Republic.
CARRIER |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | International | EUR per pack | CZK per pack | Time traffic | EUR per pack | CZK per pack | Time traffic | EUR per pack | CZK per pack | Time traffic |
| A | Rakousko | Austria | 11 € | 275 CZK | D+3 | 28 € | 700 CZK | D+3 | |||
| B | Belgie | Belgium | 17 € | 425 CZK | D+3 | 28 € | 700 CZK | D+3 | |||
| BG | Bulharsko | Bulgaria | 21 € | 525 CZK | D+4 | 32 € | 800 CZK | D+4 | |||
| CY | Kypr | Cyprus | 35 € | 875 CZK | D+3-4 | ||||||
| CZ | Česká republika | Czech Republic | 4,6 € | 115 CZK | D+1 |
3,4 € 3,8 € |
85 CZK 95 CZK |
D+1 |
2,7 € |
67 CZK |
D+1 |
| D | Německo | Germany | 11 € | 275 CZK | D+3 | 28 € | 700 CZK | D+3 | |||
| DK | Dánsko | Denmark | 17 € | 425 CZK | D+4 | 28 € | 700 CZK | D+3 | |||
| E | Španělsko | Spain | 17 € | 425 CZK | D+3 | 35 € | 875 CZK | D+3-5 | |||
| EE | Estonsko | Estonia | 26 € | 650 CZK | D+5 | 32 € | 800 CZK | D+3-4 | |||
| F | Francie | France | 17 € | 425 CZK | D+3 | 32 € | 800 CZK | D+3 | |||
| GB | Velká Británie | Great Britain | 17 € | 425 CZK | D+3 | 32 € | 800 CZK | D+3-4 | |||
| GR | Řecko | Greece | 21 € | 525 CZK | D+4 | 35 € | 875 CZK | D+3-5 | |||
| H | Maďarsko | Hungaria | 17 € | 425 CZK | D+3 | 28 € | 700 CZK | D+3 | 4 € | 100 CZK | D+2 |
| Hr | Chorvatsko | Croatia | 21 € | 525 CZK | D+4 | 32 € | 800 CZK | D+3-4 | |||
| I | Itálie | Italy | 17 € | 425 CZK | D+3 | 32 € | 800 CZK | D+3 | |||
| IRL | Irsko | Ireland | 28 € | 700 CZK | D+4 | 32 € | 800 CZK | D+3 | |||
| L | Lucembursko | Luxembourg | 45 € | 1 125 CZK | D+3 | 35 € | 875 CZK | D+3 | |||
| LT | Litva | Lithuana | 28 € | 700 CZK | D+3 | 32 € | 800 CZK | D+3 | |||
| LV | Lotyšsko | Latvia | 28 € | 700 CZK | D+4 | 32 € | 800 CZK | D+3 | |||
| M | Malta | Malta | 35 € | 875 CZK | D+3 | ||||||
| NL | Nizozemsko | Netherlands | 17 € | 425 CZK | D+3 | 28 € | 700 CZK | D+3 | |||
| P | Portugalsko | Portugal | 21 € | 525 CZK | D+3 | 35 € | 875 CZK | D+3-5 | |||
| PL | Polsko | Poland | 12 € | 300 CZK | D+2 | 28 € | 700 CZK | D+3 | 4 € | 100 CZK | D+2 |
| RO | Rumunsko | Romania | 17 € | 425 CZK | D+4 | 32 € | 800 CZK | D+3-4 | 4 € | 100 CZK | D+3 |
| S | Švédsko | Sweden | 21 € | 525 CZK | D+4 | 32 € | 800 CZK | D+3 | |||
| SF | Finsko | Finland | 21 € | 525 CZK | D+5 | 35 € | 875 CZK | D+3-4 | |||
| Sl | Slovinsko | Slovenia | 59 € | 1 425 CZK | D+3 | 32 € | 800 CZK | D+3 | |||
| SK | Slovensko | Slovakia | 11 € | 275 CZK | D+2 | 13 € | 325 CZK | D+3 | 3,8 € | 95 CZK | D+1 |
Carrier and Service: DHL EXPRESS WORLDWIDE
| Zone | Country | EUR per pack |
CZK per pack |
Time traffic |
| 3 | USA, Kanada | 41 € | 1 025 CZK | D + 2 |
| 4 | Albánie, Andorra, Arménie, Austrálie, Ázerbájdžán, Bělorusko, Bosna a Herc, Faerské o., Filipíny, Gibraltar, Gruzie, Guernsey,C.I, Hongkong, Indie, Indonésie, Island, Japonsko, Jersey,C.I., Korejská republika, Lichtenštejnsko, Macao, Makedonie, Malajsie, Moldávie, Norsko, Nový Zéland, San Marino, Singapur, Švýcarsko, Thajsko, Tchaj-wan, Turecko, Turkmenistán, Ukrajina | 66 € | 1 650 CZK | D + 1-3 |
| 5 | Afghánistán, Alžírsko, Amer.Samoa, Angola, Arab.emiráty, Argentina, Bolívie, Botswana, Brazílie, Brunej, Cook.ostr., Čad, Dominik.rep, Dominika, Ekvádor, Eritrea, Etiopie, Falklandy, Fidži, Fr. Guayana, Gabon, Gambie, Ghana, Grenada, Grónsko, Guadeloupe, Guam, Guatemala, Guinea, Guinea Biss., Haiti, Honduras, Chile, Irák, Írán, Izrael, Jamajka, Jemen, Jihofr. rep, Jordánsko, Kajmanské o., Kambodža, Kamerun, Kapverdy, Katar, Kazachstán, Keňa, Kirgizstán, Kiribati, Kolumbie, Komory, Kongo, Kostarika, Kuba, Kuvajt, Laos, Lesotho, Libanon, Libérie, Libye, Madagaskar, Malawi, Maledivy, Mali, Maroko, Marshall.o., Martinik, Mauretanie, Mauritius, Mayotte, Mexiko, Mikronésie, Mongolsko, Montserrat, Mosambik, Myanmar, Namibie, Nauru, Nepál, Niger, Nigérie, Nikaragua, Niue, Omán, Pákistán, Palau, Panama, Papua N.GN., Paraguay, Peru, Pob.slonov., Portoriko, Réunion, Rovn.Guinea, Rwanda, Salvador, Samoa, Saúd.Arábie, Senegal, Seychely, Sierra Leone, Somálsko, Srí Lanka, Strafr.rep., Súdán, Surinam, Sv.Helena, Sv.Kryštof, Sv.Tomáš, Sv.Vincenc, Svatá Lucie, Svazijsko, Sýrie, Šalamoun.o., Tanzanie, Togo, Tonga, Trinid.,Tob., Tunisko, Turks,Caicos, Tuvalu, Uruguay, Uzbekistán, Vanuatu, Venezuela, Vietnam, Vých.Timor, Zambie | 86 € | 2 150 CZK | D + 2-6 |
| Payment upon receipt of the goods / cash on delivery | When you receive the goods, you pay the delivered goods included shipping costs and cash on delivery fee in cash to the postman, in the Zásilkovna or the transport service driver. To speed up the shipment, prepare the necessary amount.
Cash amount on delivery
This payment can only be used for shipments in the Czech Republic |
| Credit card (3D Secure) |
Comfortable and secure way of cashless payment. Supported cards are Maestro, MasterCard, VISA and VISA electron. Verification of the cardholder by his/her issuing bank as part of the payment transaction is made through the 3D Secure Security Protocol, which supports the Card Association. ![]() |
| Wire transfer in advance to BOTAS account | Please make your payment to our bank account according to the information statedin the e-mail you receive after sending the order. Payment to be made within 5 business days after sending of your order, otherwise it will be considered as canceled. Goods will be dispatched after the payment has been credited to our account. |